1tv.ru seems to be the local TV in Germany hm… guest@dnstools.ch:~> traceroute 1tv.ru
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.260 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 13.856 ms
3 juniper4.nbg1.hetzner.com (213.239.252.229) 2.772 ms
4 nug-b1-link.ip.twelve99.net (62.115.183.232) 2.845 ms
5 ffm-bb1-link.ip.twelve99.net (62.115.113.146) 5.732 ms
6 ffm-b5-link.ip.twelve99.net (62.115.114.89) 5.445 ms
7 ffm-b4-link.ip.twelve99.net (62.115.116.17) 5.705 ms
8 highloadlab-ic332444-ffm-b4.ip.twelve99-cust.net (80.239.160.193) 5.418 ms
9 *
10 *
11 *
You want to find out the route to the website of US army? Stay in Germany. Frankfurt is good for that purpose too. lol guest@dnstools.ch:~> traceroute http://www.army.mil
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 1.358 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 8.703 ms
3 core5.fra.hetzner.com (213.239.224.250) 4.932 ms
4 ecix-fra2.netarch.akamai.com (62.69.146.12) 5.633 ms
5 a2-16-186-242.deploy.static.akamaitechnologies.com (2.16.186.242) 4.876 ms
State authorities domains are good for the check purposes to be sure, at least they let the servers stay home guest@dnstools.ch:~> traceroute kgb.by
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.283 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 1.399 ms
3 core1.fra.hetzner.com (213.239.203.153) 4.862 ms
4 core8.fra.hetzner.com (213.239.252.9) 5.136 ms
5 static.213-133-113-226.clients.your-server.de (213.133.113.226) 33.152 ms
6 ie2.net.belpak.by (93.85.80.121) 31.046 ms
7 *
8 178.124.146.230 (178.124.146.230) 37.197 ms
9 core1.net.belpak.by (93.85.80.41) 40.263 ms
10 93.84.125.189 (93.84.125.189) 27.513 ms
11 178.124.134.165 (178.124.134.165) 27.980 ms
12 93.85.84.119 (93.85.84.119) 32.181 ms
…but something strange with German secret service BND – not really domestic route guest@dnstools.ch:~> traceroute bnd.de
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.181 ms
2 core23.fsn1.hetzner.com (213.239.229.49) 2.963 ms
3 core1.fra.hetzner.com (213.239.245.9) 2.614 ms
4 ae12-498.nbg40.core-backbone.com (5.56.20.253) 2.914 ms
5 ae1-2001.fra10.core-backbone.com (81.95.15.162) 5.788 ms
6 80.157.207.9 (80.157.207.9) 6.542 ms
7 do-eb5-i.DO.DE.NET.DTAG.DE (62.154.61.162) 11.041 ms
8 do-eb5-i.DO.DE.NET.DTAG.DE (62.154.61.162) 10.530 ms
9 87.186.182.242 (87.186.182.242) 10.710 ms
10 *
11 redirect.ingenit.com (149.232.252.3) 13.444 ms
guest@dnstools.ch:~> traceroute cia.gov
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.191 ms
2 core23.fsn1.hetzner.com (213.239.229.49) 0.216 ms
3 juniper5.nbg1.hetzner.com (213.239.252.249) 2.643 ms
4 nug-b1-link.ip.twelve99.net (62.115.183.232) 3.376 ms
5 hbg-bb4-link.ip.twelve99.net (62.115.113.174) 18.153 ms
6 4.30.178.54 (4.30.178.54) 94.645 ms
7 ae3.sentinel-ewr3.netarch.akamai.com (23.203.156.171) 88.816 ms
8 nyk-b5-link.ip.twelve99.net (62.115.115.1) 97.765 ms
9 akamai-ic341945-nyk-b5.ip.twelve99-cust.net (62.115.171.41) 97.673 ms
10 ae3.sentinel-ewr3.netarch.akamai.com (23.203.156.171) 97.635 ms
11 *
12 *
13 *
guest@dnstools.ch:~> traceroute fsb.ru
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.215 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 0.614 ms
3 core1.fra.hetzner.com (213.239.229.77) 7.001 ms
4 ae18.cr6-fra2.ip4.gtt.net (154.14.78.153) 5.088 ms
5 et-0-0-31.cr9-stk3.ip4.gtt.net (89.149.185.194) 38.620 ms
6 rostel-gw.ip4.gtt.net (77.67.90.97) 28.893 ms
7 87.226.183.85 (87.226.183.85) 48.725 ms
8 89.191.239.165 (89.191.239.165) 46.542 ms
9 msk-dsr5-tg7-3.rt-comm.ru (195.161.47.122) 47.105 ms
10 msk-dsr5-tg7-3.rt-comm.ru (195.161.47.122) 48.200 ms
11 213.59.2.62 (213.59.2.62) 46.614 ms
12 *
13 *
14 *
WTF?
guest@dnstools.ch:~> traceroute mail.ru
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.219 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 0.315 ms
3 core5.fra.hetzner.com (213.239.224.254) 4.902 ms
4 core8.fra.hetzner.com (213.239.245.86) 5.331 ms
5 core31.hel1.hetzner.com (213.239.224.150) 25.066 ms
6 juniper4.dc1.hel1.hetzner.com (213.239.224.37) 25.194 ms
7 *
8 *
9 *
1tv.ru seems to be the local TV in Germany hm…
guest@dnstools.ch:~> traceroute 1tv.ru
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.260 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 13.856 ms
3 juniper4.nbg1.hetzner.com (213.239.252.229) 2.772 ms
4 nug-b1-link.ip.twelve99.net (62.115.183.232) 2.845 ms
5 ffm-bb1-link.ip.twelve99.net (62.115.113.146) 5.732 ms
6 ffm-b5-link.ip.twelve99.net (62.115.114.89) 5.445 ms
7 ffm-b4-link.ip.twelve99.net (62.115.116.17) 5.705 ms
8 highloadlab-ic332444-ffm-b4.ip.twelve99-cust.net (80.239.160.193) 5.418 ms
9 *
10 *
11 *
You want to find out the route to the website of US army? Stay in Germany. Frankfurt is good for that purpose too. lol
guest@dnstools.ch:~> traceroute http://www.army.mil
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 1.358 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 8.703 ms
3 core5.fra.hetzner.com (213.239.224.250) 4.932 ms
4 ecix-fra2.netarch.akamai.com (62.69.146.12) 5.633 ms
5 a2-16-186-242.deploy.static.akamaitechnologies.com (2.16.186.242) 4.876 ms
That seems to be correct: India
guest@dnstools.ch:~> traceroute mha.gov.in
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.268 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 1.281 ms
3 core1.fra.hetzner.com (213.239.203.153) 4.805 ms
4 core8.fra.hetzner.com (213.239.245.126) 5.171 ms
5 *
6 xe-8-3-0.0.cjr04.prs001.flagtel.com (85.95.27.34) 22.193 ms
7 xe-8-1-1.0.pjr03.mmb004.flagtel.com (85.95.25.113) 136.837 ms
8 62.216.147.78 (62.216.147.78) 136.895 ms
9 115.255.253.62 (115.255.253.62) 158.312 ms
10 *
11 *
12 115.255.28.1 (115.255.28.1) 160.488 ms
13 124.124.195.101 (124.124.195.101) 159.643 ms
14 *
15 *
16 *
State authorities domains are good for the check purposes to be sure, at least they let the servers stay home
guest@dnstools.ch:~> traceroute kgb.by
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.283 ms
2 core24.fsn1.hetzner.com (213.239.229.53) 1.399 ms
3 core1.fra.hetzner.com (213.239.203.153) 4.862 ms
4 core8.fra.hetzner.com (213.239.252.9) 5.136 ms
5 static.213-133-113-226.clients.your-server.de (213.133.113.226) 33.152 ms
6 ie2.net.belpak.by (93.85.80.121) 31.046 ms
7 *
8 178.124.146.230 (178.124.146.230) 37.197 ms
9 core1.net.belpak.by (93.85.80.41) 40.263 ms
10 93.84.125.189 (93.84.125.189) 27.513 ms
11 178.124.134.165 (178.124.134.165) 27.980 ms
12 93.85.84.119 (93.85.84.119) 32.181 ms
…but something strange with German secret service BND – not really domestic route
guest@dnstools.ch:~> traceroute bnd.de
1 static.1.241.243.136.clients.your-server.de (136.243.241.1) 0.181 ms
2 core23.fsn1.hetzner.com (213.239.229.49) 2.963 ms
3 core1.fra.hetzner.com (213.239.245.9) 2.614 ms
4 ae12-498.nbg40.core-backbone.com (5.56.20.253) 2.914 ms
5 ae1-2001.fra10.core-backbone.com (81.95.15.162) 5.788 ms
6 80.157.207.9 (80.157.207.9) 6.542 ms
7 do-eb5-i.DO.DE.NET.DTAG.DE (62.154.61.162) 11.041 ms
8 do-eb5-i.DO.DE.NET.DTAG.DE (62.154.61.162) 10.530 ms
9 87.186.182.242 (87.186.182.242) 10.710 ms
10 *
11 redirect.ingenit.com (149.232.252.3) 13.444 ms